Listado Aves Oficiales para San Gerardo de Rivas 2019
303 especies a noviembre 2019
|
Familia | Nombre científico | Nombre en Ingles | ||
Tinamidae (2 de 5) | ||||
Nothocercus bonapartel | Highland Tinamou | |||
Crypturellus soui | Little Tinamou | |||
Anatidae (2 de 21) | ||||
Cairina moschata | Muscovy Duck | |||
Aythya affinis | Lesser Scaup (nov 13 15 morrenas) | |||
Cracidae (2 de 5) | ||||
Ortalis cinereiceps | Gray-headed Chachalaca | |||
Chamaepetes unicolor | Black Guan | |||
Odontophoridae (2 de 7) | ||||
Dendrortyx leucophrys | Buffy-crowned Wood-Partridge | |||
Odontophorus guttatus | Spotted Wood-Quail | |||
Columbidae (9 de 27) | ||||
Patagioenas speciosa | Scaled Pigeon | |||
Patagioenas fasciata | Band-tailed Pigeon | |||
Patagioenas subvinacea | Ruddy Pigeon | |||
Patagioenas nigrirostris | Short-billed Pigeon | |||
Columbina talpacoti | Ruddy Ground-Dove | |||
Leptotila verreauxi | White-tipped Dove | |||
Leptotila cassinii | Gray-chested Dove | |||
Zentrygon costaricensis | Buff-fronted Quail-Dove | |||
Zentrygon chiriquensis | Chiriqui Quail-Dove | |||
Cuculidae (3 de 12) | ||||
Piaya Cayana | Squirrel Cuckoo | |||
Coccyzus erythropthalmus | Black-billed Cuckoo | |||
Crotophaga ani | Smooth-billed Ani | |||
Caprimulgidae (3 de 10) | ||||
Nyctridromus albicollis | Common Pauraque | |||
Antrostomus carolinensis | Chuck-will's-widow | |||
Antrostomus saturatus | Dusky Nightjar | |||
Apodidae (2 de 11) | ||||
Streptoprocne zonaris | White-collared Swift | |||
Chaetura vauxi | Vaux's Swift | |||
Trochilidae (28 de 52) | ||||
Florisuga mellivora | White-necked Jacobin | |||
Phaethornis guy | Green Hermit | |||
Phaethornis longirostris | Long-billed Hermit | |||
Phaethornis striigularis | Stripe-throated Hermit | |||
Doryfera ludovicae | Green-fronted Lancebill | |||
Colibri delphinae | Brown Violetear | |||
Colibri cyanotus | Lesser Violetear | |||
Heliothryx barroti | Purple-crowned Fairy | |||
Lophornis adorabilis | White-crested Coquette | |||
Heliodoxa jacula | Green-crowned Brilliant | |||
Eugenes spectabilis | Talamanca Hummingbird | |||
Panterpe insignis | Fiery-throated Hummingbird | |||
Heliomaster longirostris | Long-billed Starthroat | |||
Lampornis castaneoventris | White-throated Mountain-gem | |||
Calliphlox bryantae | Magenta-throated Woodstar | |||
Archilochus colubris | Ruby-throated Hummingbird | |||
Selasphorus flammula | Volcano Hummingbird | |||
Selasphorus scintilla | Scintillant Hummingbird | |||
Chlrostilbon assimilis | Garden Emerald | |||
Klais guimeti | Violet-headed Hummingbird | |||
Phaeochroa cuvierii | Scaly-breasted Hummingbird | |||
Campylopterus hemileucurus | Violet Sabrewing | |||
Eupherusa eximia | Stripe-tailed Hummingbird | |||
Eupherusa nigriventris | Black-bellied Hummingbird | |||
Elvira chionura | White-tailed Emerald | |||
Amazilia hoffmanni | Blue-vented Hummingbird | |||
Amazilia edward | Snowy-bellied Hummingbird | |||
Amazilia tzacalt | Rufous-tailed Hummingbird | |||
Rallidae (2 de 17) | ||||
Aramides cajaneus | Gray-cowled Wood-Rail | |||
Laterallus albigularis | White-throated Crake | |||
Scolopacidae (2 de 32) | ||||
Actitis macularius | Spotted Sandpiper | |||
Tringa solitaria | Solitary Sandpiper | |||
Fregatidae (1 de 2) | ||||
Fregata magnificens | Magnificent Frigatebird | |||
Ardeidae (3 de 20) | ||||
Ardea alba | Great Egret | |||
Bubulcus ibis | Cattle Egret | |||
Cochlearius cochlearius | Boat-billed Heron | |||
Cathartidae (3 de 4) | ||||
Coragyps atratus | Black Vulture | |||
Catharthes aura | Turkey Vulture | |||
Sarcoramphus papa | King Vulture | |||
Pandionidae (1 de 1) | ||||
Pandion haliaetus | Osprey | |||
Accipitridae (10 de 39) | ||||
Chondrohierax uncinatus | Hook-billed Kite | |||
Elanoides forficatus | Swallow-tailed Kite | |||
Spizaetus ornatus | Ornate Hawk-Eagle | |||
Accipiter cooperii | Cooper's Hawk | |||
Buteogallus solitarius | Solitary Eagle | |||
Morphnarchus princeps | Barred Hawk | |||
Rupornis magnirostris | Roadside Hawk | |||
Buteo platypterus | Broad-winged Hawk | |||
Buteo albonotatus | Zone-tailed Hawk | |||
Buteo jamaicensis | Red-tailed Hawk | |||
Strigidae (7 de 16) | ||||
Megascops choliba | Tropical Screech-Owl | |||
Megascops clarkii | Bare-shanked Screech-Owl | |||
Megascops guatemlae | Middle American Screech-Owl | |||
Glaucidium costaricanum | Costa Rican Pygmy-Owl | |||
Ciccaba virgata | Mottled Owl | |||
Ciccaba nitrolineata | Black-and-white Owl | |||
Aeogolius ridwayi | Unspotted Saw-whet Owl | |||
Trogononidae (3 de 10) | ||||
Trogon caligatus | Gartered Trogon | |||
Trogon collaris | Collared Trogon | |||
Pharomachrus moccino | Resplendent Quetzal | |||
Momotidae (1 de 6) | ||||
Momotus lessonii | Lesson’s Motmot | |||
Alcedinidae (2 de 6) | ||||
Chloroceryle americana | Green Kingfisher | |||
Ceryle torquatus | Ringed Kingfischer | |||
Capitonidae (1 de 1) | ||||
Eubucco bourcierii | Red-headed Barbet | |||
Ramphastidae (3 de 6) | ||||
Aulacorhynchus prasinus | Northern Emerald-Toucanet | |||
Pteroglossus frantzii | Fiery-billed Aracari | |||
Rhamphastos ambiguus | Yellow-throated Toucan | |||
Picidae (7 de 16) | ||||
Picumnus olivaceus | Olivaceous Piculet | |||
Melanerpes formicivorus | Acorn Woodpecker | |||
Melanerpes rubricapillus | Red-crowned Woodpecker | |||
Dryobates villosus | Hairy Woodpecker | |||
Dryobates fumigatus | Smoky-brown Woodpecker | |||
Colaptes rubiginosus | Golden-olive Woodpecker | |||
Dryocopus lineatus | Lineated Woodpecker | |||
Falconidae (5 de 13) | ||||
Herpetotheres cachinnans | Laughing Falcon | |||
Micrastur ruficollis | Barred Forest-Falcon | |||
Caracara cheriway | Crested Caracara | |||
Milvago chimachima | Yellow-headed Caracara | |||
Falco rufigularis | Bat Falcon | |||
Psittacidae (5 de 17) | ||||
Pyrrhura hoffmanni | Sulphur-winged Parakeet | |||
Bolborhynchus lineola | Barred Parakeet | |||
Touit costaricensis | Red-fronted Parrotlet | |||
Pyrilia haematotis | Brown-hooded Parrot | |||
Pionys senilis | White-crowned Parrot | |||
Thamnophilidae (3 de 22) | ||||
Thamnophilus bridgesi | Black-hooded Antshrike | |||
Thamnophilus dollatus | Barred Antshrike | |||
Myrmotherula schisticolor | Slaty Antwren | |||
Grallariidae (1 de 4) | ||||
Grallaria guatimalensis | Scaled Antpitta | |||
Rhinocryptidae (1 de 1) | ||||
Scytalopus argentifrons | Silvery-fronted Tapaculo | |||
Furnariidae (17 de 35) | ||||
Sclerurus mexicanus | Tawny-throated Leaftosser | |||
Sittasomus griseicapillus | Olivaceous Woodcreeper | |||
Glyphorynchus spirurus | Wedge-billed Woodcreeper | |||
Xiphorhynchus erythropygius | Spotted Woodcreeper | |||
Campylorhampus pusillus | Brown-billed Scythebill | |||
Lepidocolaptes affinis | Spot-crowned Woodcreeper | |||
Xenops minutus | Plain Xenops | |||
Xenops rutilans | Streaked Xenops | |||
Pseudocolaptes lawrencii | Buffy Tuftedcheek | |||
Automalus excertus | Chiriqui Foliage-gleaner | |||
Anabacerthia variegaticeps | Scaly-throated Foliage-gleaner | |||
Syndactyla subalaris | Lineated Foliage-gleaner | |||
Automolus exsertus | Chiriqui Foliage-gleaner | |||
Thripadectes rufobrunneus | Streak-breasted Treehunter | |||
Premnoplex brunnenscens | Spotted Barbtail | |||
Margarornis rubiginosus | Ruddy Treerunner | |||
Cranioleuca erythrops | Red-faced Spinetail | |||
Pipridae (2 de 8) | ||||
Corapipo altera | White-ruffed Manakin | |||
Lepidothrix coronata | Blue-crowned Manakin | |||
Tityridae (5 de 9) | ||||
Tityra semifasciata | Masked Tityra | |||
Pachyramphus versicolor | Barred Becard | |||
Pachyramphus polychopterus | White-winged Becard | |||
Pachyramphus albogriseus | Black-and-white Becard | |||
Pachyramphus aglaiae | Rose-throated Becard | |||
Tyrannidae (41 de 79) | ||||
Campsiempis flaveola | Yellow Tyrannulet | |||
Platyrinchus coronatus | Golden-crowned Spadebill | |||
Mionectes olivaceus | Olive-striped Flycatcher | |||
Mionectes oleagineus | Ochre-bellied Flycatcher | |||
Leptopogon superciliaris | Slaty-capped Flycatcher | |||
Lophotriccus pileatus | Scale-crested Pygmy-Tyrant | |||
Poecilotriccus sylvia | Slate-headed Tody-Flycatcher | |||
Todirostrum cinereum | Common Tody-Flycatcher | |||
Rhynchocyclus brevirostris | Eye-ringed Flatbill | |||
Tolmomyias sulphurescens | Yellow-olive Flycatcher | |||
Myiopagis viridicata | Greenish Elaenia | |||
Elaenia flavogaster | Yellow-bellied Elaenia | |||
Elaenia chiriquensis | Lesser Elaenia | |||
Elaenia frantzii | Mountain Elaenia | |||
Serpophaga cinerea | Torrent Tyrannulet | |||
Phyllomyias burmeisteri | Rough-legged Tyrannulet | |||
Zimmerius parvus | Mistletoe Tyrannulet | |||
Attila spadiceus | Bright-rumped Attila | |||
Myiarchus tuberculifer | Dusky-capped Flycatcher | |||
Pitangus sulphuratus | Great Kiskadee | |||
Megarynchus pitangua | Boat-billed Flycatcher | |||
Myozetetes similis | Social Flycatcher | |||
Myiozetetes granadensis | Gray-capped Flycatcher | |||
Myiodynastes hemichrysus | Golden-bellied Flycatcher | |||
Myiodynastes maculatus | Streaked Flycatcher | |||
Legatus leucophaius | Piratic Flycatcher | |||
Tyrannus melancholicus | Tropical Kingbird | |||
Tyrannus dominicensis | Gray Kingbird | |||
Tyrannus savana | Fork-tailed Flycatcher | |||
Mitrephanes phaeocercus | Tufted Flycatcher | |||
Contopus cooperi | Olive-sided Flycatcher | |||
Contopus lugubris | Dark Pewee | |||
Contopus ochraceus | Ochraceous Pewee | |||
Contopus sordidulus | Western Wood-Pewee | |||
Contopus virens | Eastern Wood-Pewee | |||
Empidonax flaviventris | Yellow-bellied Flycatcher | |||
Contopus cinereus |
|
|||
Empidonax alnorum | Alder Flycatcher | |||
Empidonax flavencens | Yellowish Flycatcher | |||
Empidonax atriceps | Black-capped Flycatcher | |||
Sayornis nigricans | Black Phoebe | |||
Vireonidae (8 de 16) | ||||
Cyclarhis gujanensis | Rufous-browed Peppershrike | |||
Vireo flavifrons | Yellow-throated Vireo | |||
Vireo carmioli | Yellow-winged Vireo | |||
Vireo philadelphicus | Philadelphia Vireo | |||
Pachysilvia decurtata | Lesser Greenlet | |||
Vireo leucophrys | Brown-capped Vireo | |||
Vireo flavoviridis | Yellow-green Vireo | |||
Vireo olivaceus | Red-eyed Vireo | |||
Corvidae (2 de 5) | ||||
Cyanolyca argentigula | Silvery-throated Jay | |||
Psilorhinus morio | Brown Jay | |||
Hirundinidae (5 de 13) | ||||
Pygochelidon cyanoleuca | Blue-and-white Swallow | |||
Progne subis | Purple Martin | |||
Stelgidopteryx serripennis | Northern Rough-winged Swallow | |||
Stelgidopteryx ruficollis | Southern Rough-winged Swallow | |||
Riparia riparia | Bank Swallow | |||
Troglodytidae (9 de 24) | ||||
Microcerculus marginatus | Scaly-breasted Wren | |||
Troglodytes aedon | House Wren | |||
Troglodytes ochraceus | Ochraceous Wren | |||
Thryorchilus brownii | Timberline Wren | |||
Pheugopedius rutilus | Rufous-breasted Wren | |||
Cantorchilus elutus | Isthmian Wren | |||
Cantorchilus semibadius | Riverside Wren | |||
Henicorhina leucosticta | White-breasted Wood-Wren | |||
Henicorhina leucophrys | Gray-breasted Wood-Wren | |||
Polioptilidae (1 de 4) | ||||
Polioptila plumbea | Tropical Gnatcather | |||
Cinclidae (1 de 1) | ||||
Cinclus mexicanus | American Dipper | |||
Turdidae (10 de 15) | ||||
Myadestes melanops | Black-faced Solitaire | |||
Catharus gracilirostris | Black-billed Nightingale-Thrush | |||
Catharus aurantiirostris | Orange-billed Nightingale-Thrush | |||
Catharus fuscates | Slaty-backed Nightingale-Thrush | |||
Catharus frantzii | Ruddy-capped Nightingale-Thrush | |||
Catharus ustulatus | Swainson's Thrush | |||
Turdus nigrescens | Sooty Thrush | |||
Turdus plebejus | Mountain Thrush | |||
Turdus grayi | Clay-colored Thrush | |||
Turdus assimilis | White-throated Thrush | |||
Mimidae (1 de 2) | ||||
Mimus gilvus | Tropical Mockingbird | |||
Ptiliogonatidae (1 de 2) | ||||
Ptiliogonys caudatus | Long-tailed Silky-flycatcher | |||
Fringillidae (9 de 12) | ||||
Chlorophonia callophrys | Golden-browed Chlorophonia | |||
Euphonia luteicapilla | Yellow-crowned Euphonia | |||
Euphonia laniirostris | Thick-billed Euphonia | |||
Euphonia hirundinacea | Yellow-throated Euphonia | |||
Euphonia minuta | White-vented Euphonia | |||
Euphonia elegantissima | Elegant Euphonia | |||
Euphonia imitans | Spot-crowned Euphonia | |||
Spinus xanthogastrus | Yellow-bellied Siskin | |||
Spinus psaltria | Lesser Goldfinch | |||
Passerellidae (11 de 26) | ||||
Atlapetes tibialis | Yellow-thighed Brush-Finch | |||
Pezopetes capitalis | Large-footed Finch | |||
Arremon aurantiirostris | Orange-billed Sparrow | |||
Arremon brunneinucha | Chestnut-capped Brushfinch | |||
Aaremon costaricensis | Costa Rican Brushfinch | |||
Arremonops conirostris | Black-striped Sparrow | |||
Atlapetes albinucha | White-naped Brushfinch | |||
Zonotrichia capensis | Rufous-collared Sparrow | |||
Junco vulcani | Volcano Junco | |||
Chlorospingus flavopectus | Common Chlorospingus | |||
Chlorospingus pileatus | Sooty-capped Chlorospingus | |||
Zeledoniidae (1 de 1) | ||||
Zeledonia coronata | Wrenthrush | |||
Icteridae (6 de 24) | ||||
Amblycercus holosericeus | Yellow-billed Cacique | |||
Psarocolius wagleri | Chestnut-headed Oropendola | |||
Icterus galbula | Baltimore Oriole | |||
Molothrus bonariensis | Shiny Cowbird | |||
Molothrus aeneus | Bronzed Cowbird | |||
Dives dives | Melodious Blackbird | |||
Parulidae (26 de 50) | ||||
Seiurus aurocapilla | Ovenbird | |||
Parkesia motacilla | Louisiana Waterthrush | |||
Vermivora chrysoptera | Golden-winged Warbler | |||
Mniotilta varia | Black-and-white Warbler | |||
Oreothlypis gutturalis | Flame-throated Warbler | |||
Leiothlypis peregrina | Tennessee Warbler | |||
Geothlypis philadelphia | Mourning Warbler | |||
Setophaga ruticilla | American Redstart | |||
Setophaga cerulea | Cerulean Warbler | |||
Setophaga pitiayumi | Tropical Parula | |||
Setophaga castanea | Bay-breasted Warbler | |||
Setophaga fusca | Blackburnian Warbler | |||
Setophaga petechia | Yellow Warbler | |||
Setophaga pensylvanica | Chestnut-sided Warbler | |||
Setophaga townsendi | Townsend's Warbler | |||
Setophaga virens | Black-throated Green Warbler | |||
Myothlypis fulvicauda | Buff-rumped Warbler | |||
Basileuterus rufifrons | Rufous-capped Warbler | |||
Basileuterus melagogenys | Black-cheeked Warbler | |||
Basileuterus culicivorus | Golden-crowned Warbler | |||
Basileuterus melanotis | Costa Rican Warbler | |||
Cardellina canadensis | Canada Warbler | |||
Cardellina pusilla | Wilson's Warbler | |||
Geothlypis poliocephala | Gray - crowned Yellowthroat | |||
Myioborus miniatus | Slate-throated Redstart | |||
Myioborus torquatus | Collared Redstart | |||
Cardinalidae (8 de 20) | ||||
Piranga rubra | Summer Tanager | |||
Piranga olivacea | Scarlet Tanager | |||
Piranga bidentata | Flame-colored Tanager | |||
Piranga leucoptera | White-winged Tanager | |||
Habia rubica | Red-crowned Ant-tanager | |||
Pheucticus tibialis | Black-thighed Grosbeak | |||
Pheucticus ludovicianus | Rose-breasted Grosbeak | |||
Passerina cyanea | Indigo Bunting | |||
Thraupidae (25 de 49) | ||||
Thraupis episcopus | Blue-gray Tanager | |||
Thraupis palmarum | Palm Tanager | |||
Stilpnia larvata | Golden-hooded Tanager | |||
Ixothraupis guttata | Speckled Tanager | |||
Tangara dowii | Spangle-cheeked Tanager | |||
Tangara gyrola | Bay-headed Tanager | |||
Tangara icterocephala | Silver-throated Tanager | |||
Volatinia jacarina | Blue-black Grassquit | |||
Diglossa plumbea | Slaty Flowerpiercer | |||
Chlorophanes spiza | Green Honeycreeper | |||
Eucometis penicillata | Gray-headed Tanager | |||
Tachyphonus rufus | White-lined Tanager | |||
Ramphocelus passerinii | Scarlet-rumped Tanager | |||
2017 / junio 2019 | Ramphocelus sanguinolentus | Crimson-collared Tanager | ||
Cyanerpes lucidus | Shining Honeycreeper | |||
Cyanerpes cyaneus | Red-legged Honeycreeper | |||
Dacnis cayana | Blue Dacnis | |||
Dacnis venusta | Scarlet-thighed Dacnis | |||
Coereba flaveola | Bananaquit | |||
Sporophila minuta | Ruddy-breasted Seedeater | |||
Tiaris olivaceus | Yellow-faced Grassquit | |||
Sporophila corvina | Variable Seedeater | |||
Sporophila nigricollis | Yellow-bellied Seedeater | |||
Saltator maximus | Buff-throated Saltator | |||
Saltator striatipectus | Streaked Saltator | |||
Reportes de vocalizaciones del Three-wattled Bellbird ó Pajara Campana en el sendero al PN Chirripó | ||||
303 especies a
noviembre 2019
|
No hay comentarios:
Publicar un comentario